Authors: | Broda, R. Fornal, B. Lane, G. J. Maier, K. H. Wrzesinski, J. |
Title: | Effective Charge of the pih11/2 Orbital and the Electric Field Gradient of Hg from the Yrast Structure of 206Hg |
Language (ISO): | en |
URI: | http://hdl.handle.net/2003/1657 http://dx.doi.org/10.17877/DE290R-11436 |
Issue Date: | 2001 |
Provenance: | The American Physical Society |
Appears in Collections: | Issue 21 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212501_1.pdf Restricted Access | 105.39 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.