Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Röver, Christian | de |
dc.contributor.author | Szepannek, Gero | de |
dc.date.accessioned | 2005-01-31T08:15:33Z | - |
dc.date.available | 2005-01-31T08:15:33Z | - |
dc.date.issued | 2004 | de |
dc.identifier.uri | http://hdl.handle.net/2003/20090 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15682 | - |
dc.description.abstract | In order to group the observations of a data set into a given number of clusters, an optimal subset out of a greater number of explanatory variables is to be selected. The problem is approached by maximizing a quality measure under certain restrictions that are supposed to keep the subset most representative of the whole data. The restrictions may either be set manually, or generated from the data. A genetic optimization algorithm is developed to solve this problem. The procedure is then applied to a data set describing features of sub-districts of the city of Dortmund, Germany, to detect different social milieus and investigate the variables making up the differences between these. | de |
dc.description.abstract | In order to group the observations of a data set into a given number of clusters, an ‘optimal’ subset out of a greater number of explanatory variables is to be selected. The problem is approached by maximizing a quality measure under certain restrictions that are supposed to keep the subset most representative of the whole data. The restrictions may either be set manually, or generated from the data. A genetic optimization algorithm is developed to solve this problem. The procedure is then applied to a data set describing features of sub-districts of the city of Dortmund, Germany, to detect different social milieus and investigate the variables making up the differences between these. | en |
dc.format.extent | 135001 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Application of a Genetic Algorithm to Variable Selection in Fuzzy Clustering | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.