Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamburg, Daniel | - |
dc.contributor.author | Petz, Oliver | - |
dc.date.accessioned | 2006-07-29T21:18:10Z | - |
dc.date.available | 2006-07-29T21:18:10Z | - |
dc.date.issued | 2006-07-12 | - |
dc.identifier.uri | http://hdl.handle.net/2003/22620 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-13116 | - |
dc.format.extent | 559104 bytes | - |
dc.format.mimetype | application/vnd.ms-powerpoint | - |
dc.language.iso | de | - |
dc.relation.ispartof | SPRING - SIDAR Graduierten-Workshop über Reaktive Sicherheit, 12. Juli 2006, Berlin, Deutschland | de |
dc.subject.ddc | 004 | - |
dc.title | Kooperative Anomalieanalyse für die Erkennnug von Multi-Stage Angriffen | de |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spring-1_Oliver_Petz.ppt | DNB | 546 kB | Microsoft Powerpoint | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.