Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wittkop, Christof | de |
dc.date.accessioned | 2004-12-06T11:25:11Z | - |
dc.date.available | 2004-12-06T11:25:11Z | - |
dc.date.issued | 2000-08-04 | de |
dc.identifier.uri | http://hdl.handle.net/2003/2329 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-1199 | - |
dc.language.iso | de | de |
dc.publisher | Universität Dortmund | de |
dc.subject | EuO | de |
dc.subject | Unelastische Streuung | de |
dc.subject | Resonante Röntgenstreuung | de |
dc.subject | RIXS | de |
dc.subject | Eu | de |
dc.subject | Zirkularer Dichroismus | de |
dc.subject | 5d | de |
dc.subject | Unbesetzte Zustandsdichte | de |
dc.subject | Europiumoxid | de |
dc.subject | inelastic scattering | en |
dc.subject | resonant x-ray scattering | en |
dc.subject | circular dichroism | en |
dc.subject | unoccupied density of states | en |
dc.subject | europium oxide | en |
dc.subject.ddc | 530 | de |
dc.title | Spinselektive Messung der unbesetzten 5d-Zustandsdichte von EuO mit resonanter unelastischer Röntgenstreuung (RIXS) | de |
dc.type | Text | de |
dc.date.accepted | 2000-07-21 | de |
dc.type.publicationtype | doctoralThesis | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Experimentelle Physik I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DissWittkop.ps | 1.87 MB | Postscript | View/Open | |
Wittkopsig.pdf | DNB | 1.17 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org