Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Woggon, U. | - |
dc.contributor.author | Schöps, Oliver | - |
dc.date.accessioned | 2008-12-23T09:06:42Z | - |
dc.date.available | 2008-12-23T09:06:42Z | - |
dc.date.issued | 2008-12-23T09:06:42Z | - |
dc.identifier.uri | http://hdl.handle.net/2003/25953 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14432 | - |
dc.language.iso | en | de |
dc.subject | Optical spectroscopy | en |
dc.subject | Nanocrystal | en |
dc.subject | CdSe | de |
dc.subject | CdSe | de |
dc.subject | Nanodot | en |
dc.subject.ddc | 530 | - |
dc.title | Optical spectroscopy on semiconductor nanocrystals | en |
dc.title.alternative | emission dynamics on a nanoscale | en |
dc.type | Text | de |
dc.contributor.referee | Lischka, K. | - |
dc.date.accepted | 2008-12-12 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/25953-4 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Experimentelle Physik II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | DNB | 7.35 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.