Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sklorz, Stefan | de |
dc.date.accessioned | 2004-12-06T12:53:56Z | - |
dc.date.available | 2004-12-06T12:53:56Z | - |
dc.date.created | 1995 | de |
dc.date.issued | 2003-12-12 | de |
dc.identifier.uri | http://hdl.handle.net/2003/2612 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5111 | - |
dc.format.extent | 1205621 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | de | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 004 | de |
dc.title | Repräsentation operationaler Begriffe zum Lernen aus Roboter-Sensordaten | de |
dc.type | Text | de |
dc.type.publicationtype | bachelorThesis | - |
dcterms.accessRights | open access | - |
Appears in Collections: | LS 08 Künstliche Intelligenz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sklorz.pdf | DNB | 1.18 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org