Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Sangkyun | - |
dc.contributor.author | Schowe, Benjamin | - |
dc.contributor.author | Sivakumar, Viswanath | - |
dc.date.accessioned | 2012-02-28T15:42:06Z | - |
dc.date.available | 2012-02-28T15:42:06Z | - |
dc.date.issued | 2012-02-28 | - |
dc.identifier.uri | http://hdl.handle.net/2003/29346 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14289 | - |
dc.description.abstract | Feature selection is an important task in machine learning, reducing dimensionality of learning problems by selecting few relevant features without losing too much information. Focusing on smaller sets of features, we can learn simpler models from data that are easier to understand and to apply. In fact, simpler models are more robust to input noise and outliers, often leading to better prediction performance than the models trained in higher dimensions with all features. We implement several feature selection algorithms in an extension of RapidMiner, that scale well with the number of features compared to the existing feature selection operators in RapidMiner. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Technical Report ; 01/2011 | en |
dc.subject.ddc | 004 | - |
dc.title | Feature Selection for High-Dimensional Data with RapidMiner | en |
dc.type | Text | de |
dc.type.publicationtype | report | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 876 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lee_etal_2011a.pdf | DNB | 593.36 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.