Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kustosz, Christoph P. | - |
dc.contributor.author | Müller, Christine H. | - |
dc.contributor.author | Wendler, Martin | - |
dc.date.accessioned | 2014-10-09T08:02:42Z | - |
dc.date.available | 2014-10-09T08:02:42Z | - |
dc.date.issued | 2014-10-09 | - |
dc.identifier.uri | http://hdl.handle.net/2003/33641 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15516 | - |
dc.description.abstract | We simplify simplicial depth for regression and autoregressive growth processes in two directions. At first we show that often simplicial depth reduces to counting the subsets with alternating signs of the residuals. The second simplification is given by not regarding all subsets of residuals. By consideration of only special subsets of residuals, the asymptotic distributions of the simplified simplicial depth notions are normal distributions so that tests and confidence intervals can be derived easily. We propose two simplifications for the general case and a third simplification for the special case where two parameters are unknown. Additionally, we derive conditions for the consistency of the tests. We show that the simplified depth notions can be used for polynomial regression, for several nonlinear regression models, and for several autoregressive growth processes. We compare the efficiency and robustness of the different simplified versions by a simulation study concerning the Michaelis-Menten model and a nonlinear autoregressive process of order one. | en |
dc.language.iso | en | - |
dc.relation.ispartofseries | Discussion Paper / SFB 823;33/2014 | - |
dc.subject | alternating sign | en |
dc.subject | consistency | en |
dc.subject | asymptotic distribution | en |
dc.subject | robustness | en |
dc.subject | distribution-free test | en |
dc.subject.ddc | 310 | - |
dc.subject.ddc | 330 | - |
dc.subject.ddc | 620 | - |
dc.title | Simplified simplicial depth for regression and autoregressive growth processes | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 823 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_3314_SFB823_Kustosz_Müller_Wendler.pdf | DNB | 3.18 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org