Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rauh, Daniel | - |
dc.contributor.author | Porfetye, Arthur Thomas | - |
dc.date.accessioned | 2016-12-16T14:10:12Z | - |
dc.date.available | 2016-12-16T14:10:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/2003/35704 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17734 | - |
dc.language.iso | en | de |
dc.subject.ddc | 570 | - |
dc.title | Structural and biochemical characterization of the lid-loop of acyl protein thioesterase | de |
dc.type | Text | de |
dc.contributor.referee | Musacchio, Andrea | - |
dc.date.accepted | 2016-12-05 | - |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Max-Planck-Institut für molekulare Physiologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Porfetye.pdf | DNB | 86.87 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.