Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rahnenführer, Jörg | - |
dc.contributor.author | Hilbert, Julia | - |
dc.date.accessioned | 2017-01-23T07:20:45Z | - |
dc.date.available | 2017-01-23T07:20:45Z | - |
dc.date.issued | 2016-03-15 | - |
dc.identifier.uri | http://hdl.handle.net/2003/35758 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17786 | - |
dc.language.iso | de | de |
dc.subject.ddc | 310 | |
dc.title | Zusätzlicher Nutzen von ordinalen Proteinmessungen in prognostischen Modellen für Lungenkrebs | de |
dc.type | Text | |
dc.contributor.referee | Rahnenführer, Jörg | - |
dc.type.publicationtype | bachelorThesis | de |
dcterms.accessRights | restricted | - |
Appears in Collections: | TU-weit zugängliche Prüfungsarbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hilbert Julia_Bachelorarbeit.pdf Restricted Access | 1.1 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.