Authors: | Eckelmann, Dennis |
Title: | Massenspektrometrische und bildgebende Verfahren zur Untersuchung von Sekundärmetaboliten der Genera Maytenus und Putterlickia und assoziierten Endophyten |
Language (ISO): | de |
Subject Headings: | HPLC-HRMS MALDI-imaging-HRMS Maytansine Prodigiosin Maytenus Putterlickia Serratia marcescens |
Subject Headings (RSWK): | Massenspektrometrie |
URI: | http://hdl.handle.net/2003/37082 http://dx.doi.org/10.17877/DE290R-19079 |
Issue Date: | 2018 |
Appears in Collections: | Institut für Umweltforschung (INFU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Eckelmann.pdf | DNB | 37.05 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
If no CC-License is given, pleas contact the the creator, if you want to use thre resource other than only read it.