Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hahn, M. | - |
dc.contributor.author | Hansen, S. R. | - |
dc.contributor.author | Gies, S. | - |
dc.contributor.author | Vivek, A. | - |
dc.contributor.author | Daehn, G. S. | - |
dc.contributor.author | Tekkaya, A. E. | - |
dc.date.accessioned | 2018-10-04T11:19:05Z | - |
dc.date.available | 2018-10-04T11:19:05Z | - |
dc.date.issued | 2018-05-15 | - |
dc.identifier.uri | http://hdl.handle.net/2003/37136 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-19132 | - |
dc.description.abstract | A novel iterative analytic approach allowing for the prediction of energy deposition into Vaporizing Foil Actuators (VFA) is presented. Besides the process parameters of actuator geometry and pulse generator configuration, it takes into account the energy dependence of the resistivity as well as the rate dependence of the achievable energy deposition. This rate dependency is found experimentally for aluminum foils and subsequently used in the modeling. With an average deviation of less than 15% the predicted energy depositions are in acceptable accordance with the experiments, but only as long as homogeneous Joule heating can be assumed. The proposed model has thus the potential to ease the future VFA process design, e.g. for manufacturing applications. | en |
dc.language.iso | en | - |
dc.relation.ispartof | 8th International Conference on High Speed Forming | en |
dc.relation.replaces | http://hdl.handle.net/2003/36951 | - |
dc.subject | vaporizing foil actuator | en |
dc.subject | energy deposition | en |
dc.subject | joule heating | en |
dc.subject | analytical model | en |
dc.subject.ddc | 620 | - |
dc.subject.ddc | 670 | - |
dc.title | Prediction of Achievable Energy Deposition for Vaporizing Foil Actuators | en |
dc.type | Text | - |
dc.type.publicationtype | conferenceObject | - |
dcterms.accessRights | open access | - |
datacite.relationtype.isvariantformof | http://hdl.handle.net/2003/36995 | - |
datacite.relationtype.isvariantformof | http://hdl.handle.net/2003/36996 | - |
eldorado.secondarypublication | false | - |
Appears in Collections: | ICHSF 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hahn et al._ICHSF2018_complete.pdf | DNB | 743.43 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org