Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Westervoß, Patrick | - |
dc.contributor.author | Turek, Stefan | - |
dc.contributor.author | Damanik, Hogenrich | - |
dc.contributor.author | Ouazzi, Abderrahim | - |
dc.date.accessioned | 2019-12-13T12:56:30Z | - |
dc.date.available | 2019-12-13T12:56:30Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.issn | 2190-1767 | - |
dc.identifier.uri | http://hdl.handle.net/2003/38432 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20363 | - |
dc.description.abstract | In this work, the novel "Tensor Diffusion" approach for simulating viscoelastic fluids is proposed, which is based on the idea, that the extra-stress tensor in the momentum equation of the flow model is replaced by a product of the strain-rate tensor and a tensor-valued viscosity. At least for simple flows, this approach offers the possibility to reduce the full nonlinear viscoelastic model to a generalized "Tensor Stokes" problem, avoiding the need of considering a separate stress tensor in the solution process. Besides fully developed channel flows, the “Tensor Diffusion” approach is evaluated as well in the context of general two-dimensional flow configurations, which are simulated by a suitable four-field formulation of the viscoelastic model respecting the "Tensor Diffusion". However, substituting the extra-stress tensor by the "Tensor Diffusion" in the complete flow model is desired for general two-dimensional flows as well, again to be able to reduce the full nonlinear viscoelastic model to a Stokes-like problem. | en |
dc.language.iso | en | - |
dc.relation.ispartofseries | Ergebnisberichte des Instituts für Angewandte Mathematik;617 | - |
dc.subject.ddc | 610 | - |
dc.title | The "Tensor Diffusion" approach for simulating viscoelastic fluids | en |
dc.type | Text | - |
dc.type.publicationtype | preprint | - |
dc.subject.rswk | Numerische Strömungssimulation | de |
dc.subject.rswk | Viskoelastische Flüssigkeit | de |
dc.subject.rswk | Spannungstensor | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | - |
Appears in Collections: | Ergebnisberichte des Instituts für Angewandte Mathematik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ergebnisbericht Nr. 617.pdf | DNB | 1.31 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.