Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Möhring, Kerstin | - |
dc.contributor.author | Walther, Frank | - |
dc.date.accessioned | 2020-07-03T08:45:00Z | - |
dc.date.available | 2020-07-03T08:45:00Z | - |
dc.date.issued | 2020-06-12 | - |
dc.identifier.uri | http://hdl.handle.net/2003/39193 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-21111 | - |
dc.description.abstract | Forming processes influence the mechanical properties of manufactured workpieces in general and by means of forming-induced initial damage in particular. The effect of the latter on performance capability is the underlying research aspect for the investigations conducted. In order to address this aspect, fatigue tests under compressive, tensile and compressive-tensile loads were set-up with discrete block-by-block increased amplitudes and constant amplitudes, and performed up to fracture or distinct lifetimes. Aiming at the correlation of the macroscale mechanical testing results at the mesoscale, intensive metallographic investigations of cross-sections using the microscopical methods of secondary electron analysis, energy dispersive spectroscopy and electron backscatter diffraction were performed. Thereby, the correlation of forming-induced initial damage and fatigue performance was determined, the relevance of compressive loads for the cyclic damage evolution was shown, and material anisotropy under compressive loads was indicated. Finally, the need was addressed to perform further investigations regarding crack propagations and crack arrest investigations in order to clarify the mechanism by which initial damage affects cyclic damage evolution. The relevance of the principal stress axis relative to the extrusion direction was emphasized and used as the basis of an argument for investigations under load paths with different stress directions. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Materials;Vol .13. 2020, 12, 2680-1 -2680-19 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Fatigue performance | en |
dc.subject | Anisotropy | en |
dc.subject | Uniaxial load aths | en |
dc.subject | Pre-deformation | en |
dc.subject | Cold forward rod extrusion | en |
dc.subject | Initial ductile damage | en |
dc.subject | Case hardening steel 16MnCrS5 | en |
dc.subject | Under eutectoid ferrite–pearlite | en |
dc.subject.ddc | 660 | - |
dc.title | Load direction-dependent influence of forming-induced initial damage on the fatigue performance of 16MnCrS5 steel | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Materialermüdung | de |
dc.subject.rswk | Anisotropie | de |
dc.subject.rswk | Strangpressen | de |
dc.subject.rswk | Einsatzhärten | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.3390/ma13122680 | de |
eldorado.secondarypublication.primarycitation | Materials. Vol.13. 2020, 12, 2680-1 - 2680-19 | de |
Appears in Collections: | Fachgebiet Werkstoffprüftechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials-13-02680-v2.pdf | 9 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License