Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atxabal, Ainhoa | - |
dc.contributor.author | Arnold, Thorsten | - |
dc.contributor.author | Parui, Subir | - |
dc.contributor.author | Zuccatti, Elisabetta | - |
dc.contributor.author | Cinchetti, Mirko | - |
dc.contributor.author | Casanova, Felix | - |
dc.contributor.author | Ortmann, Frank | - |
dc.contributor.author | Hueso, Luis E. | - |
dc.date.accessioned | 2020-09-07T13:44:47Z | - |
dc.date.available | 2020-09-07T13:44:47Z | - |
dc.date.issued | 2019-03-18 | - |
dc.identifier.uri | http://hdl.handle.net/2003/39268 | - |
dc.identifier.uri | https://doi.org/10.17877/DE290R-21169 | - |
dc.description.abstract | The quantification of the electronic transport energy gap of a molecular semiconductor is essential for pursuing any challenge in molecular optoelectronics. However, this remains largely elusive because of the difficulties in its determination by conventional spectroscopic methods. This communication presents an in-device molecular spectroscopy (i-MOS) technique, which permits measuring this gap seamlessly, in real device operative conditions, at room temperature and without any previous knowledge of the material's parameters. This result is achieved by determining the occupied and unoccupied molecular orbitals of an organic semiconductor thin-film by using a single three terminal solid-state device. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Materials horizons;2019, 6, 1663--166 | - |
dc.subject.ddc | 530 | - |
dc.title | Molecular spectroscopy in a solid-state device | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | open access | - |
eldorado.openaire.projectidentifier | info:eu-repo/grantAgreement/EC/H2020/725767/EU/Coherent optical control of multi-functional nano-scale hybrid units/hyControl | de |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1039/C9MH00218A | de |
eldorado.secondarypublication.primarycitation | Materials Horizons. Vol.6. 2019, 1663-1668 | en |
Appears in Collections: | AG Kröninger |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c9mh00218a.pdf | 2.9 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org