Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brohsonn, Lea | - |
dc.contributor.author | Geisler, Sebastian | - |
dc.contributor.author | Rolka, Katrin | - |
dc.date.accessioned | 2020-09-22T13:45:41Z | - |
dc.date.available | 2020-09-22T13:45:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/2003/39358 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-21259 | - |
dc.language.iso | de | - |
dc.publisher | Gesellschaft für Didaktik der Mathematik | de |
dc.relation.ispartof | Vorträge auf der 54. Jahrestagung der Gesellschaft für Didaktik der Mathematik vom 09. bis 13. März 2020 in Würzburg | de |
dc.subject.ddc | 510 | - |
dc.title | Evaluation eines Lernangebots zu eigenen „Fragen und Erkenntnissen“ aus Studierendensicht | de |
dc.type | Text | - |
dc.type.publicationtype | conferenceObject | - |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BzMu2020_BROHSONN-id372.pdf | DNB | 428.92 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.