Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bossini, Davide | - |
dc.contributor.author | Terschanski, M. | - |
dc.contributor.author | Mertens, F. | - |
dc.contributor.author | Springholz, G. | - |
dc.contributor.author | Bonanni, A. | - |
dc.contributor.author | Uhrig, Götz S. | - |
dc.contributor.author | Cinchetti, Mirko | - |
dc.date.accessioned | 2020-10-15T10:48:27Z | - |
dc.date.available | 2020-10-15T10:48:27Z | - |
dc.date.issued | 2020-08-12 | - |
dc.identifier.uri | http://hdl.handle.net/2003/39778 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-21670 | - |
dc.description.abstract | In magnetic semiconductors the optical spectrum and, in particular, the absorption edge representing the band-gap are strongly affected by the onset of the magnetic order. This contribution to the band-gap energy has hitherto been described theoretically in terms of a Heisenberg Hamiltonian, in which a delocalized conduction carrier is coupled to the localized magnetic moments by the exchange interaction. Such models, however, do not take into account the strong correlations displayed in a wide variety of magnetic semiconductors, which are responsible for the formation of the local moments. In particular, the itinerant carrier itself contributes to the spin moment. Here, we overcome this simplification in a combined experimental and theoretical study of the antiferromagnetic semiconductor α-MnTe. First, we present a spectroscopic optical investigation as a function of temperature, from which we extract the magnetic contribution to the blue-shift of the band-gap. Second, we formulate a minimal model based on a Hubbard–Kondo Hamiltonian. In this model, the itinerant charge is one of the electrons forming the localized magnetic moment, which properly captures correlation effects in the material. Our theory reproduces the experimental findings with excellent quantitative agreement, demonstrating that the magnetic contribution to the band-gap energy of α-MnTe is mediated solely by the exchange interaction. These results describe an intrinsic property of the material, independent of the thickness, substrate and capping layer of the specimen. One of the key findings of the model is that the basic effect, namely a blue-shift of the band-gap due to the establishment of the magnetic order, is a general phenomenon in charge-transfer insulators. The identification of the relevant magnetic interaction discloses the possibility to exploit the effect here discussed to induce a novel regime of coherent spin dynamics, in which spin oscillations on a characteristic time-scale of 100 fs are triggered and are intrinsically coupled to charges. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | New journal of physics;22(8) | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Optical spectroscopy | en |
dc.subject | Magnetism | en |
dc.subject | Solid state physics | en |
dc.subject | Correlated materials | en |
dc.subject | Semiconductors | en |
dc.subject.ddc | 530 | - |
dc.title | Exchange-mediated magnetic blue-shift of the band-gap energy in the antiferromagnetic semiconductor MnTe | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Optische Spektroskopie | de |
dc.subject.rswk | Magnetismus | de |
dc.subject.rswk | magnetischer Halbleiter | de |
dc.subject.rswk | Festkörperphysik | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1088/1367-2630/aba0e7 | de |
eldorado.secondarypublication.primarycitation | D Bossini et al 2020 New J. Phys. 22 083029 | de |
Appears in Collections: | AG Kröninger |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bossini_2020_New_J._Phys._22_083029.pdf | 1.56 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License