Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Becker, Claudia | de |
dc.contributor.author | Gather, Ursula | de |
dc.date.accessioned | 2004-12-06T18:38:24Z | - |
dc.date.available | 2004-12-06T18:38:24Z | - |
dc.date.issued | 1997 | de |
dc.identifier.uri | http://hdl.handle.net/2003/4844 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15061 | - |
dc.description.abstract | In this paper, we consider one-step outlier identifiation rules for multivariate data, generalizing the concept of so-called alpha outlier identifiers, as presented in Davies and Gather (1993) for the case of univariate samples. We investigate, how the finite-sample breakdown points of estimators used in these identification rules influence the masking behaviour of the rules. | en |
dc.format.extent | 130406 bytes | - |
dc.format.extent | 189442 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/postscript | - |
dc.language.iso | en | de |
dc.publisher | Universitätsbibliothek Dortmund | de |
dc.subject | masking | en |
dc.subject | outlier identification | en |
dc.subject | reakdown points | en |
dc.subject | robust statistics | en |
dc.subject.ddc | 310 | de |
dc.title | The Masking Breakdown Point of Multivariate Outlier Identification Rules | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
97_09.pdf | DNB | 185 kB | Adobe PDF | View/Open |
tr09-97.ps | 127.35 kB | Postscript | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.