Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garczarek, Ursula | de |
dc.contributor.author | Weihs, Claus | de |
dc.date.accessioned | 2004-12-06T18:43:41Z | - |
dc.date.available | 2004-12-06T18:43:41Z | - |
dc.date.issued | 2002 | de |
dc.identifier.uri | http://hdl.handle.net/2003/5066 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14545 | - |
dc.description.abstract | We present a descriptive analysis of stylized facts for the German business cycle. We demonstrate that simple ad-hoc instructions for identifying univariate rules characterizing the German business cycle 1955-1994 lead to an error rate comparable to standard multivariate methods. | en |
dc.format.extent | 3130943 bytes | - |
dc.format.extent | 98681 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/postscript | - |
dc.language.iso | en | de |
dc.publisher | Universitätsbibliothek Dortmund | de |
dc.subject | descriptive analysis | en |
dc.subject | parallel box plots | en |
dc.subject | multivariate classification | en |
dc.subject | univariate rules | en |
dc.subject | business cycle | en |
dc.subject.ddc | 310 | de |
dc.title | Univariate Characterization of the German Business Cycle 1955-1994 | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65_02.pdf | DNB | 96.37 kB | Adobe PDF | View/Open |
tr65-02.ps | 3.06 MB | Postscript | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.