Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Witt, Carsten | de |
dc.date.accessioned | 2004-12-07T08:22:09Z | - |
dc.date.available | 2004-12-07T08:22:09Z | - |
dc.date.created | 2004 | de |
dc.date.issued | 2004-07-13 | de |
dc.identifier.uri | http://hdl.handle.net/2003/5466 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14900 | - |
dc.format.extent | 310046 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 004 | de |
dc.title | An analysis of the (u+1) EA on pseudo-boolean functions | en |
dc.type | Text | de |
dc.type.publicationtype | report | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 531 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004_170.pdf | DNB | 302.78 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.