Grain Boundary Motion in Magnetic-Pulse-Welded Al-Fe Bimetal Systems: An Atomistic Simulation Study
| dc.contributor.author | Fan, Z. | |
| dc.contributor.author | Wang, X. | |
| dc.contributor.author | Xie, M. | |
| dc.contributor.author | Ning, H. | |
| dc.contributor.author | Deng, J. | |
| dc.date.accessioned | 2025-09-21T18:21:53Z | |
| dc.date.available | 2025-09-21T18:21:53Z | |
| dc.date.issued | 2025-08-26 | |
| dc.description.abstract | Magnetic pulse welding (MPW) is an ef ective solid-state welding method of joining dissimilar metals such as Al/Steel, Al/Ti, Al/Cu et al. In order to understand fully such important phenomena as atomic dif usion, grain boundary motion, interfacial non- equilibrium-phase nucleation and growth in MPW, a detailed microscopic description of the MPW interface is necessary. This study is an extension of our previous work. In the present work, we extend the simulation investigation to polycrystal aluminium and iron systems using Molecular dynamic (MD) method. The polycrystal systems allow for the study of interfacial segregation. Our simulations present structural information on the GBs in nanocrystalline microstructures. Flat GBs can move when subjected dynamic load resulting from the high-velocity impact. Plots of the ratio of GB atoms versus time show a distinctly dif erent GB migration behaviors between loading and unloading conditions. By contrast with our earlier simulations, it was observed that crystal order and stability are highly preserved in the loading stage. The transformation of grain boundary structural change is due to stress-driven GB migration and temperature dependent as well. Grain rotation mechanism was identified. This work could provide atomistic insights into the grain refinement during MPW process. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/43914 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-25682 | |
| dc.language.iso | en | |
| dc.relation.ispartof | 10th International Conference on High Speed Forming | en |
| dc.subject | Magnetic pulse welding | en |
| dc.subject | Grain boundaries | en |
| dc.subject | Molecular dynamics | en |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.subject.rswk | Elektromagnetisches Pulsschweißen | |
| dc.subject.rswk | Bimetall | |
| dc.subject.rswk | Aluminium | |
| dc.subject.rswk | Eisen | |
| dc.subject.rswk | Korngrenzenwanderung | |
| dc.subject.rswk | Molekulardynamik | |
| dc.title | Grain Boundary Motion in Magnetic-Pulse-Welded Al-Fe Bimetal Systems: An Atomistic Simulation Study | en |
| dc.type | Text | |
| dc.type.publicationtype | ConferencePaper | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | false |
