Matrix resistance toward proteolytic cleavage controls contractility‐dependent migration modes during angiogenic sprouting
dc.contributor.author | Weiß, Martin S. | |
dc.contributor.author | Trapani, Giuseppe | |
dc.contributor.author | Long, Hongyan | |
dc.contributor.author | Trappmann, Britta | |
dc.date.accessioned | 2024-08-09T13:08:55Z | |
dc.date.available | 2024-08-09T13:08:55Z | |
dc.date.issued | 2024-03-13 | |
dc.description.abstract | Tissue homeostasis and disease states rely on the formation of new blood vessels through angiogenic sprouting, which is tightly regulated by the properties of the surrounding extracellular matrix. While physical cues, such as matrix stiffness or degradability, have evolved as major regulators of cell function in tissue microenvironments, it remains unknown whether and how physical cues regulate endothelial cell migration during angiogenesis. To investigate this, a biomimetic model of angiogenic sprouting inside a tunable synthetic hydrogel is created. It is shown that endothelial cells sense the resistance of the surrounding matrix toward proteolytic cleavage and respond by adjusting their migration phenotype. The resistance cells encounter is impacted by the number of covalent matrix crosslinks, crosslink degradability, and the proteolytic activity of cells. When matrix resistance is high, cells switch from a collective to an actomyosin contractility-dependent single cellular migration mode. This switch in collectivity is accompanied by a major reorganization of the actin cytoskeleton, where stress fibers are no longer visible, and F-actin aggregates in large punctate clusters. Matrix resistance is identified as a previously unknown regulator of angiogenic sprouting and, thus, provides a mechanism by which the physical properties of the matrix impact cell migration modes through cytoskeletal remodeling. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42641 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24478 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Advanced science;19(11) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject | angiogenesis | en |
dc.subject | cell migration | en |
dc.subject | cell-ECM interactions | en |
dc.subject | organ-on-chip | en |
dc.subject | synthetic hydrogels | en |
dc.subject.ddc | 540 | |
dc.title | Matrix resistance toward proteolytic cleavage controls contractility‐dependent migration modes during angiogenic sprouting | en |
dc.type | Text | en |
dc.type.publicationtype | ResearchArticle | en |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | |
eldorado.secondarypublication.primarycitation | Weiß, Martin S., Giuseppe Trapani, Hongyan Long, und Britta Trappmann. „Matrix Resistance toward Proteolytic Cleavage Controls Contractility‐dependent Migration Modes during Angiogenic Sprouting“. Advanced Science 11, Nr. 19 (2024). https://doi.org/10.1002/advs.202305947 | en |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/advs.202305947 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advanced Science - 2024 - Weiß - Matrix Resistance Toward Proteolytic Cleavage Controls Contractility‐Dependent Migration.pdf
- Size:
- 7.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: