Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Franzke, Joachim | - |
dc.contributor.author | Brücher, Martin | - |
dc.date.accessioned | 2010-09-29T10:27:47Z | - |
dc.date.available | 2010-09-29T10:27:47Z | - |
dc.date.issued | 2010-09-29 | - |
dc.identifier.uri | http://hdl.handle.net/2003/27406 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15638 | - |
dc.language.iso | en | de |
dc.subject | stehende Röntgenwellenfelder | de |
dc.subject | X-ray standing waves | en |
dc.subject | XSW | de |
dc.subject | Röntgenfluoreszenz-Spektroskopie | de |
dc.subject | Grenzflächen | de |
dc.subject | Elementverteilungen | de |
dc.subject.ddc | 660 | - |
dc.title | X-ray Standing Waves Analyses at Solid/Liquid Interfaces | en |
dc.type | Text | de |
dc.contributor.referee | Tolan, Metin | - |
dc.date.accepted | 2010-09-02 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/27406-1 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | ISAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | DNB | 14.05 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.