| Authors: | Weber, Frank Theers, Stefan Surmann, Dirk Ligges, Uwe Weihs, Claus |
| Title: | Sensitivity Analysis of Ordinary Differential Equation Models |
| Language (ISO): | en |
| Abstract: | This report will focus on the sensitivity analysis of ordinary differential equation (ODE) models since they can be used to model so-called Low Frequency Oscillations (LFOs). LFOs are permanent complex valued voltage oscillations with a frequency of up to 2 Hz occurring in electrical systems like the European electrical transmission system. As an energy network is an “electro-mechanical system” with power produced and consumed by mechanical systems, Surmann et al. (2014) point out that a mechanical system of connected harmonic oscillators is suitable for modeling LFOs. Mathematically, this model is based on a system of ordinary differential equations. |
| Subject Headings: | sensitivity analysis ordinary differential equation low frequency oscillations |
| Subject Headings (RSWK): | Sensitivitätsanalyse Gewöhnliche Differentialgleichung Oszillator |
| URI: | http://hdl.handle.net/2003/36875 http://dx.doi.org/10.17877/DE290R-18874 |
| Issue Date: | 2018-05-23 |
| Appears in Collections: | DFG-Forschergruppe: Schutz- und Leittechnik zur zuverlässigen und sicheren Energieübertragung |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_SA_ODE.pdf | DNB | 562.78 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
All resources in the repository are protected by copyright.