Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Spiteller, Michael | - |
dc.contributor.author | Eckelmann, Dennis | - |
dc.date.accessioned | 2018-08-01T13:53:41Z | - |
dc.date.available | 2018-08-01T13:53:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/2003/37082 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-19079 | - |
dc.language.iso | de | de |
dc.subject | HPLC-HRMS | de |
dc.subject | MALDI-imaging-HRMS | de |
dc.subject | Maytansine | de |
dc.subject | Prodigiosin | de |
dc.subject | Maytenus | de |
dc.subject | Putterlickia | de |
dc.subject | Serratia marcescens | de |
dc.subject.ddc | 540 | - |
dc.title | Massenspektrometrische und bildgebende Verfahren zur Untersuchung von Sekundärmetaboliten der Genera Maytenus und Putterlickia und assoziierten Endophyten | de |
dc.type | Text | de |
dc.contributor.referee | Kusari, Souvik | - |
dc.date.accepted | 2018-07-26 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.subject.rswk | Massenspektrometrie | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | de |
Appears in Collections: | Institut für Umweltforschung (INFU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Eckelmann.pdf | DNB | 37.05 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
If no CC-License is given, pleas contact the the creator, if you want to use thre resource other than only read it.