Modulation of the transient magnetization of an EuO/Co bilayer tuned by optical excitation
dc.contributor.author | Mönkebüscher, David | |
dc.contributor.author | Rosenberger, Paul | |
dc.contributor.author | Mertens, Fabian | |
dc.contributor.author | Adam, Roman | |
dc.contributor.author | Schneider, Claus M. | |
dc.contributor.author | Parlak, Umut | |
dc.contributor.author | Müller, Martina | |
dc.contributor.author | Cinchetti, Mirko | |
dc.date.accessioned | 2024-04-10T12:12:14Z | |
dc.date.available | 2024-04-10T12:12:14Z | |
dc.date.issued | 2023-07-14 | |
dc.description.abstract | The magnetic proximity effect provides a promising way to increase the low Curie temperature (TC) of europium monoxide (EuO) toward or even above room temperature, while keeping its stoichiometry and insulating properties. This work studies EuO/Co bilayers using static and time-resolved magneto-optical Kerr effect measurements, and explores the influence of magnetic proximity on TC and on the spin dynamics in EuO. Excitation above the EuO bandgap results in an ultrafast enhancement of the EuO magnetization followed by a demagnetization within nanoseconds. This behaviour is also visible upon selectively photoexciting Co in the EuO/Co bilayer placed in an out-of-plane magnetic field, which is attributed to propagation of a superdiffusive spin current from Co into EuO. As the spin dynamics of Co shows a transient thermal demagnetization, the bilayer provides a system where the transient magneto-optical signal can be tuned in amplitude and sign by varying external parameters such as the sample temperature or pump fluence. Moreover, in a strong excitation regime it is possible to measure the magnetic hysteresis of the underlying EuO, which is present up to room temperature – giving experimental evidence for the presence of a tuneable magnetic proximity coupling between Co and EuO. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42432 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24268 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Advanced materials interfaces;10(24) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject | semiconducting ferromagnets | en |
dc.subject | ultrafast spin dynamics | en |
dc.subject.ddc | 539 | |
dc.title | Modulation of the transient magnetization of an EuO/Co bilayer tuned by optical excitation | en |
dc.type | Text | de |
dc.type.publicationtype | ResearchArticle | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | D. Mönkebüscher, P. Rosenberger, F. Mertens, R. Adam, C. M. Schneider, U. Parlak, M. Müller, M. Cinchetti, Modulation of the Transient Magnetization of an EuO/Co Bilayer Tuned by Optical Excitation. Adv. Mater. Interfaces 2023, 10, 2300236. https://doi.org/10.1002/admi.202300236 | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/admi.202300236 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adv Materials Inter - 2023 - Mönkebüscher - Modulation of the Transient Magnetization of an EuO Co Bilayer Tuned by Optical.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: