Dynamic thermal expansivity near the glass transition
dc.contributor.author | Böhmer, Roland | |
dc.contributor.author | Bauer, C. | |
dc.contributor.author | Richert, R. | |
dc.contributor.author | Christensen, T. | |
dc.date.accessioned | 2008-06-12T09:32:54Z | |
dc.date.available | 2008-06-12T09:32:54Z | |
dc.date.issued | 2000-02 | |
dc.description.abstract | Dielectric techniques were used to investigate the thermal expansivity of polystyrene films. Capacitive scanning dilatometry (CSD) employs temperature ramping in order to monitor the non-linear structural relaxation in the glass transformation range and to quantify liquid fragility. In the linear response regime, the complex thermal expansivity is obtained as a function of the temperature cycling frequency and is observed to reflect the structural relaxation. | en |
dc.identifier.citation | Bauer, C.; Richert, R.; Böhmer, R.; Christensen, T.: Dynamic thermal expansivity near the glass transition. In: Journal of Non-Crystalline Solids - Letter Nr. 1-3, Jg. 262(2000), S. 276-281. | de |
dc.identifier.uri | http://hdl.handle.net/2003/25523 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3190 | |
dc.language.iso | en | de |
dc.publisher | Elsevier Science | de |
dc.subject.ddc | 530 | |
dc.title | Dynamic thermal expansivity near the glass transition | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: