Optically detected electron paramagnetic resonance by microwave modulated magnetic circular dichroism
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Börger, Birgit | |
dc.contributor.author | Bingham, Stephen J. | |
dc.contributor.author | Gutschank, Jörg | |
dc.contributor.author | Schweika, Marc-Oliver | |
dc.contributor.author | Thomson, Andrew J. | |
dc.date.accessioned | 2008-02-12T15:08:18Z | |
dc.date.available | 2008-02-12T15:08:18Z | |
dc.date.issued | 1999-11-08 | |
dc.description.abstract | Electron paramagnetic resonance (EPR) can be detected optically, with a laser beam propagating perpendicular to the static magnetic field. As in conventional EPR, excitation uses a resonant microwave field. The detection process can be interpreted as coherent Raman scattering or as a modulation of the laser beam by the circular dichroism of the sample oscillating at the microwave frequency. The latter model suggests that the signal should show the same dependence on the optical wavelength as the MCD signal. We check this for two different samples [cytochrome c-551, a metalloprotein, and ruby (Cr3 + :Al2O3)]. In both cases, the observed wavelength dependence is almost identical to that of the MCD signal. A quantitative estimate of the amplitude of the optically detected EPR signal from the MCD also shows good agreement with the experimental results. | en |
dc.identifier.citation | Birgit Börger, Stephen J. Bingham, Jörg Gutschank, Marc-Oliver Schweika, Dieter Suter, and Andrew J. Thomson: Optically Detected Electron Paramagnetic Resonance by Microwave Modulated Magnetic Circular Dichroism', In: J. Chem. Phys. 111, 8565-8568 (1999). | en |
dc.identifier.doi | 10.1063/1.480197 | |
dc.identifier.uri | http://hdl.handle.net/2003/25022 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-9401 | |
dc.identifier.url | http://link.aip.org/link/?JCPSA6/111/8565/1 | |
dc.language.iso | en | de |
dc.publisher | American Institute of Physics | en |
dc.rights | ©1999 American Institute of Physics | en |
dc.subject.ddc | 530 | |
dc.title | Optically detected electron paramagnetic resonance by microwave modulated magnetic circular dichroism | en |
dc.type | Text | de |
dc.type.publicationtype | article | en |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/ODEPR_by_modulated_MCD.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: