A data driven framework for evolutionary problems in solid mechanics
dc.contributor.author | Poelstra, Klaas | |
dc.contributor.author | Bartel, Thorsten | |
dc.contributor.author | Schweizer, Ben | |
dc.date.accessioned | 2021-12-14T13:49:35Z | |
dc.date.available | 2021-12-14T13:49:35Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Data driven schemes introduced a new perspective in elasticity: While certain physical principles are regarded as invariable, material models for the relation between strain and stress are replaced by data clouds of admissible pairs of these variables. A data driven approach is of particular interest for plasticity problems, since the material modelling is even more unclear in this field. Unfortunately, so far, data driven approaches to evolutionary problems are much less understood. We try to contribute in this area and propose an evolutionary data driven scheme. We presenta first analysis of the scheme regarding existence and data convergence. Encouraging numerical tests are also included. | de |
dc.identifier.uri | http://hdl.handle.net/2003/40605 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22475 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Preprints der Fakultät für Mathematik; | |
dc.subject | plasticity | en |
dc.subject | data driven | en |
dc.subject | history surrogate | en |
dc.subject | neural network | en |
dc.subject.ddc | 610 | |
dc.title | A data driven framework for evolutionary problems in solid mechanics | en |
dc.type | Text | de |
dc.type.publicationtype | preprint | en |
dcterms.accessRights | open access | |
eldorado.secondarypublication | false |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preprint_A data driven framework for evolutionary_2021-02._komplett.pdf
- Size:
- 522.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: