Thermodynamics of the molecular polaron
dc.contributor.author | Stolze, Joachim | |
dc.contributor.author | Brandt, Uwe | |
dc.date.accessioned | 2008-06-03T10:23:47Z | |
dc.date.available | 2008-06-03T10:23:47Z | |
dc.date.issued | 1983-10-20 | |
dc.description.abstract | The thermodynamics of the molecular polaron model-a two-level system coupled to a harmonic oscillator-is studied. Close upper and lower bounds to the free energy are derived by means of Tchebycheff-Markov inequalities and are compared with the results of other authors. The 'nearly free' behaviour for high temperatures is confirmed. The self-trapping effects at low temperatures are weaker than predicted earlier. In contrast to the prediction of mean-field theory, the transition between the two temperature regimes is not a sharp phase transition but rather a smooth crossover. | en |
dc.identifier.citation | Brandt, Uwe; Stolze, Joachim: Thermodynamics of the molecular polaron : the transition to self-trapping. In: Journal of Physics C Nr. 29, Jg. 16(1983), S. 5617-5627, doi: 10.1088/0022-3719/16/29/015. | de |
dc.identifier.doi | 10.1088/0022-3719/16/29/015 | |
dc.identifier.uri | http://hdl.handle.net/2003/25417 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3353 | |
dc.identifier.url | http://dx.doi.org/:10.1088/0022-3719/16/29/015 | |
dc.language.iso | en | de |
dc.publisher | The Institute of Physics | en |
dc.rights | ©1983 The Institute of Physics | en |
dc.subject.ddc | 510 | |
dc.title | Thermodynamics of the molecular polaron | en |
dc.title.alternative | the transition to self-trapping | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://t1.physik.tu-dortmund.de/stolze/publications/JPC_16_5617.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: