Modeling of residence time distributions of twin-screw extrusion processes considering various screw types
| dc.contributor.author | Kimmel, Vincent | |
| dc.contributor.author | Zöllig, Dario | |
| dc.contributor.author | Hoheisel, Werner | |
| dc.contributor.author | Winck, Judith | |
| dc.contributor.author | Thommes, Markus | |
| dc.date.accessioned | 2026-07-23T13:56:58Z | |
| dc.date.issued | 2026-07-18 | |
| dc.description.abstract | Residence time in pharmaceutical hot-melt extrusion is a crucial process parameter affecting the quality attributes of a dosage form such as content uniformity, bioavailability and toxicity. There is a lack of knowledge about the influence of screw element types on the residence time distribution, which will be addressed in this study. Methods: Different conveying and kneading elements will be characterized concerning their effect on the residence time using a co-rotating twin-screw extruder with a 28 mm screw diameter. Tracer experiments will be performed while concentration time profiles are measured via inline UV-Vis spectroscopy. Results: The residence time distribution of all screw types is primarily related to the volume flow but independent of pressure. The two-compartment model of Reitz was utilized to describe the experimental data mathematically. Screw-type-specific dimensionless parameters were derived to quantify the axial mixing performance, as well as the effect on residence time. Conclusions: The influence of different screw elements on the residence time in hot-melt extrusion processes was quantified using a dimensionless mixing volume and a dimensionless axial dispersion coefficient. The results meet the quantitative descriptions from the literature. | en |
| dc.identifier.doi | 10.3390/pharmaceutics18070883 | |
| dc.identifier.issn | 1999-4923 | |
| dc.identifier.uri | http://hdl.handle.net/2003/45038 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Pharmaceutics | |
| dc.relation.ispartofseries | Pharmaceutics; 18(7) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Twin-screw extruder | en |
| dc.subject | Screw characteristics | en |
| dc.subject | Residence time distribution | en |
| dc.subject | Mechanistic modeling | en |
| dc.subject.ddc | 660 | |
| dc.title | Modeling of residence time distributions of twin-screw extrusion processes considering various screw types | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Kimmel, V., Zöllig, D., Hoheisel, W., Winck, J., & Thommes, M. (2026). Modeling of residence time distributions of twin-screw extrusion processes considering various screw types. Pharmaceutics, 18(7), Article 883. https://doi.org/10.3390/pharmaceutics18070883 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.3390/pharmaceutics18070883 | |
| oaire.citation.issue | 7 | |
| oaire.citation.volume | 18 |
