Iterative real-time optimization of a reductive amination process in a thermomorphic multiphase system
| dc.contributor.author | Gottu Mukkula, Anwesh Reddy | |
| dc.contributor.author | Riemer, Tim Benjamin | |
| dc.contributor.author | Kühl, Alexander | |
| dc.contributor.author | Vogt, Dieter | |
| dc.contributor.author | Engell, Sebastian | |
| dc.date.accessioned | 2026-09-01T12:13:30Z | |
| dc.date.issued | 2024-01-02 | |
| dc.description.abstract | In this paper, we discuss the optimization of the operation of a reductive amination (RA) reaction process in a miniplant without an accurate process model using iterative real-time optimization (RTO). The rhodium-catalyzed RA of undecanal with diethylamine produces a tertiary amine from a long-chain aldehyde and is performed in a thermomorphic multiphase system (TMS) to recover and reuse the expensive catalyst efficiently. An iterative RTO method called modifier adaptation with quadratic approximation (MAWQA) is used in combination with guaranteed model adequacy (GMA) to drive the RA process to its optimum iteratively. MAWQA utilizes online measurements to overcome model deficiencies. GMA ensures that the model used in MAWQA satisfies the model adequacy conditions. The optimal operating conditions of the RA process in the miniplant were identified during an experimental run of the plant, thereby validating the applicability and efficiency of MAWQA with GMA. The results illustrate the benefits of process optimization using iterative RTO methods without accurate process models. | en |
| dc.identifier.doi | 10.1016/j.ces.2023.119662 | |
| dc.identifier.issn | 0009-2509 | |
| dc.identifier.uri | http://hdl.handle.net/2003/45054 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Chemical Engineering Science | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Iterative real-time optimization | en |
| dc.subject | Model adequacy | en |
| dc.subject | Modifier adaptation | en |
| dc.subject | Process optimization | en |
| dc.subject | Reductive amination | en |
| dc.subject.ddc | 660 | |
| dc.title | Iterative real-time optimization of a reductive amination process in a thermomorphic multiphase system | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Anwesh Reddy Gottu Mukkula, Tim Benjamin Riemer, Alexander Kühl, Dieter Vogt, Sebastian Engell, Iterative real-time optimization of a reductive amination process in a thermomorphic multiphase system, Chemical Engineering Science, Volume 287, 2024, 119662, https://doi.org/10.1016/j.ces.2023.119662 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.ces.2023.119662 | |
| oaire.citation.volume | 287 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 1-s2.0-S0009250923012186-main.pdf
- Größe:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
