Climate policy in times of the corona pandemic: Empirical evidence from Germany
dc.contributor.author | Frondel, Manuel | |
dc.contributor.author | Kussel, Gerhard | |
dc.contributor.author | Larysch, Tobias | |
dc.contributor.author | Osberghaus, Daniel | |
dc.date.accessioned | 2021-03-05T10:46:50Z | |
dc.date.available | 2021-03-05T10:46:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Given the dramatic changes triggered by the Corona pandemic, the question arises whether it has displaced people’s concerns about climate change and whether Corona-related financial losses among affected households can influence their assessment of climate change. Based on a survey among more than 6,000 German household heads conducted in the period spanning from May 18 to June 14, 2020, this paper provides empirical evidence on the impact of the pandemic on perceptions of climate change and climate policy, as well as the extent to which respondents are affected in terms of health and finances. Although the majority of almost 77% of the respondents is concerned about their own health and that of their families, according to our descriptive results, climate change appears to remain an important issue: only six percent of the respondents feel that climate change has become less important since the beginning of 2020, while about 70% of the respondents see no change in the importance of the issue. Yet, employing discrete-choice models, our estimation results indicate that households that suffered from Coronarelated financial losses consider climate change to be less important than households that remained unaffected in this respect. In accord with Engler et al. (2020), we thus conclude that lowering individual financial losses is not only relevant from a social perspective, but it is also critical for the acceptance of climate policy measures. | en |
dc.identifier.uri | http://hdl.handle.net/2003/40066 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-21946 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB823;7/2021 | |
dc.subject | climate change | en |
dc.subject | corona affectedness | en |
dc.subject.ddc | 310 | |
dc.subject.ddc | 330 | |
dc.subject.ddc | 620 | |
dc.title | Climate policy in times of the corona pandemic: Empirical evidence from Germany | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | false | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_0721_SFB823_Frondel_Kussel_Larysch_Osberghaus.pdf
- Size:
- 252.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: