Anwendung von Markov-Switching-Modellen auf Zeitreihendaten zur Überwachung von Vorhofflimmern
| dc.contributor.advisor | Fried, Roland | |
| dc.contributor.author | König, Jana Maria | |
| dc.contributor.referee | Fried, Roland | |
| dc.contributor.referee | Doebler, Philipp | |
| dc.date.accessioned | 2017-03-08T08:26:57Z | |
| dc.date.available | 2017-03-08T08:26:57Z | |
| dc.date.issued | 2016-11-30 | |
| dc.identifier.uri | http://hdl.handle.net/2003/35846 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17870 | |
| dc.language.iso | de | de |
| dc.subject.ddc | 310 | |
| dc.title | Anwendung von Markov-Switching-Modellen auf Zeitreihendaten zur Überwachung von Vorhofflimmern | de |
| dc.type | Text | |
| dc.type.publicationtype | bachelorThesis | de |
| dcterms.accessRights | restricted | |
| eldorado.dnb.deposit | false |
