Solid sample analysis by ICP-spectrometry with femtosecond laser ablation and online flow digestion
dc.contributor.advisor | Niemax, K. | |
dc.contributor.author | Bian, Qunzhou | |
dc.contributor.referee | Suter, D. | |
dc.date.accepted | 2005-07-22 | |
dc.date.accessioned | 2005-07-28T11:34:24Z | |
dc.date.available | 2005-07-28T11:34:24Z | |
dc.date.issued | 2005-07-28T11:34:24Z | |
dc.format.extent | 1097499 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/21536 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8461 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/21536-2 | |
dc.language.iso | en | |
dc.subject | ICP | en |
dc.subject | femtosecond laser | en |
dc.subject | flow digestion | en |
dc.subject | inductively coupled plasma spectrometry | en |
dc.subject.ddc | 530 | |
dc.title | Solid sample analysis by ICP-spectrometry with femtosecond laser ablation and online flow digestion | en |
dc.type | Text | en |
dc.type.publicationtype | doctoralThesis | en |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: