Optically induced coherence transfer echoes between Zeeman substates
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Rosatzin, Martin | |
dc.contributor.author | Mlynek, Jürgen | |
dc.date.accessioned | 2008-02-12T09:58:42Z | |
dc.date.available | 2008-02-12T09:58:42Z | |
dc.date.issued | 1991-07 | |
dc.description.abstract | We report on optically induced spin-echo phenomena associated with Zeeman coherences in a sublevel manifold. The experiments on the ground state of sodium show multiple echoes occurring periodically after a double-pulse excitation sequence in an inhomogeneous magnetic field. The echo formation mechanism is attributed to a light-shift-induced transfer of sublevel coherence among the nondegenerate substates. This mechanism is verified experimentally, using a modulated excitation scheme with subsequent phase-sensitive detection. | en |
dc.identifier.citation | Dieter Suter, Martin Rosatzin, and Jürgen Mlynek: Optically Induced Coherence Transfer Echoes between Zeeman Substates. In: Phys. Rev. Lett. 67, pp 34-37 (1991). | en |
dc.identifier.doi | 10.1103/PhysRevLett.67.34 | |
dc.identifier.uri | http://hdl.handle.net/2003/25004 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3366 | |
dc.identifier.url | http://link.aps.org/abstract/PRL/v67/p34 | |
dc.language.iso | en | de |
dc.publisher | The American Physical Society | en |
dc.rights | ©1991 The American Physical Society | en |
dc.subject.ddc | 530 | |
dc.title | Optically induced coherence transfer echoes between Zeeman substates | en |
dc.type | Text | de |
dc.type.publicationtype | article | en |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/CT_Echoes.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: