Time-resolved coherent double Raman detection of nuclear spin transitions
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Klieber, Robert | |
dc.date.accessioned | 2008-06-02T10:25:51Z | |
dc.date.available | 2008-06-02T10:25:51Z | |
dc.date.issued | 2006-03-08 | |
dc.description.abstract | Coherent Raman scattering can be used for detection of nuclear spin transitions in solids and atomic vapors if both nuclear spin states of the spin transition to be detected are connected to a single nuclear spin state of a different electronic state by allowed optical transitions. This is not the case in crystals with high symmetry. Here, we introduce the coherent double Raman experiment, where the difference between nuclear spin transitions in two different electronic states is observed. In contrast to the conventional Raman scattering experiment, this scheme is applicable also to systems with high symmetry, where the nuclear spin does not change during an optical transition. | en |
dc.identifier.citation | Klieber, R.; Suter, D.: Time-resolved coherent double Raman detection of nuclear spin transitions. In: Physical Reviews B Jg. 73(2006), 094408. | de |
dc.identifier.doi | 10.1103/PhysRevB.73.094408 | |
dc.identifier.uri | http://hdl.handle.net/2003/25390 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2567 | |
dc.identifier.url | http://dx.doi.org/10.1103/PhysRevB.73.094408 | |
dc.language.iso | en | de |
dc.publisher | The American Physical Society | en |
dc.rights | ©2006 The American Physical Society | en |
dc.subject.ddc | 530 | |
dc.title | Time-resolved coherent double Raman detection of nuclear spin transitions | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Double_Raman.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: