Optisch-detektierte Kernspinresonanz an Pr 3+ : YAlO 3
| dc.contributor.advisor | Suter, Dieter | |
| dc.contributor.author | Klieber, Robert | |
| dc.contributor.referee | Böhmer, Roland | |
| dc.date.accepted | 2006-01-04 | |
| dc.date.accessioned | 2006-02-01T14:20:30Z | |
| dc.date.available | 2006-02-01T14:20:30Z | |
| dc.date.issued | 2006-02-01T14:20:30Z | |
| dc.format.extent | 2791784 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/2003/22163 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-140 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/22163-7 | |
| dc.language.iso | de | |
| dc.subject | Laser | de |
| dc.subject | Optische Spektroskopie | de |
| dc.subject | ODNMR | de |
| dc.subject | NMR | de |
| dc.subject | Raman Heterodyn | de |
| dc.subject.ddc | 530 | |
| dc.title | Optisch-detektierte Kernspinresonanz an Pr 3+ : YAlO 3 | de |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | |
| dcterms.accessRights | open access |
