Circuit Design Using Evolutionary Algorithms
dc.contributor.author | Beielstein, Thomas | de |
dc.contributor.author | Dienstuhl, Jan | de |
dc.contributor.author | Feist, Christian | de |
dc.contributor.author | Pompl, Marc | de |
dc.date.accessioned | 2004-12-07T08:21:01Z | |
dc.date.available | 2004-12-07T08:21:01Z | |
dc.date.created | 2001 | de |
dc.date.issued | 2002-04-08 | de |
dc.description.abstract | In this paper we demonstrate the applicability of evolutionary algorithms (EAs) to the optimization of circuit designs. We examine the design of a full-adder cell, and show the capability of design of experiments (DOE) methods to improve the parameter-settings of EAs. | en |
dc.format.extent | 95232 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/5418 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15161 | |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.relation.ispartofseries | Reihe Computational Intelligence ; 122 | de |
dc.subject.ddc | 004 | de |
dc.title | Circuit Design Using Evolutionary Algorithms | en |
dc.type | Text | de |
dc.type.publicationtype | report | |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1