Spezielle Untersuchungen zur Darstellung und Charakterisierung von Metalloxiden und -oxidhalogeniden
dc.contributor.advisor | Keller, Hans-Lothar | de |
dc.contributor.author | Wilk, Peter | de |
dc.contributor.referee | Kreiner, G. | de |
dc.date.accepted | 2001-02-22 | |
dc.date.accessioned | 2004-12-06T11:42:05Z | |
dc.date.available | 2004-12-06T11:42:05Z | |
dc.date.created | 2001-02-22 | de |
dc.date.issued | 2004-02-23 | de |
dc.format.extent | 4252249 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/2456 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8704 | |
dc.language.iso | de | de |
dc.publisher | Universität Dortmund | de |
dc.subject | Kristallstruktur | de |
dc.subject | Lambda-Sonde | de |
dc.subject | Metalloxide | de |
dc.subject | Metalloxidhalogenide | de |
dc.subject.ddc | 540 | de |
dc.title | Spezielle Untersuchungen zur Darstellung und Charakterisierung von Metalloxiden und -oxidhalogeniden | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1