Kognitive Altersunterschiede und der Einfluss von Training: eine elektrophysiologische Studie
dc.contributor.advisor | Falkenstein, Michael | |
dc.contributor.author | Wipking, Claudia | |
dc.contributor.referee | Gelzmann, Stephan | |
dc.date.accepted | 2013-03-01 | |
dc.date.accessioned | 2013-03-20T07:47:37Z | |
dc.date.available | 2013-03-20T07:47:37Z | |
dc.date.issued | 2013-03-20 | |
dc.identifier.uri | http://hdl.handle.net/2003/30104 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14592 | |
dc.language.iso | de | de |
dc.subject | Alter | de |
dc.subject | EKP | de |
dc.subject | Kognition | de |
dc.subject | Training | de |
dc.subject.ddc | 610 | |
dc.title | Kognitive Altersunterschiede und der Einfluss von Training: eine elektrophysiologische Studie | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: