Pseudo-stochastic multiple-pulse excitation in dielectric spectroscopy
| dc.contributor.author | Böhmer, Roland | |
| dc.contributor.author | Kircher, O. | |
| dc.contributor.author | Hinze, G. | |
| dc.date.accessioned | 2008-06-12T14:40:02Z | |
| dc.date.available | 2008-06-12T14:40:02Z | |
| dc.date.issued | 2003-03-26 | |
| dc.description.abstract | The nonlinear dielectric response of a lead titanate-doped lead magnesium niobate relaxor ferroelectric was studied using pseudo-stochastic binary electrical field excitation. The polarization was recorded for various pulse spacings and electrical field amplitudes. The decay of the field-polarization cross-correlation function could be accelerated by increasing the amplitude of the pulse fields. The extension of these experiments in order to record multidimensional dielectric spectra is illustrated. | en |
| dc.identifier.citation | Kircher, O.; Böhmer, R.; Hinze, G.: Pseudo-stochastic multiple-pulse excitation in dielectric spectroscopy : Application to a relaxor ferroelectric. In: Journal of Physics: Condensed Matter Nr. 11, Jg. 15(2003), S1069-S1075, doi: 10.1088/0953-8984/15/11/328. | de |
| dc.identifier.doi | 10.1088/0953-8984/15/11/328 | |
| dc.identifier.uri | http://hdl.handle.net/2003/25548 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3423 | |
| dc.identifier.url | http://dx.doi.org/10.1088/0953-8984/15/11/328 | |
| dc.language.iso | en | de |
| dc.publisher | IOP Publishing | de |
| dc.rights | Copyright © 2003 Institute of Physics | de |
| dc.subject.ddc | 530 | |
| dc.title | Pseudo-stochastic multiple-pulse excitation in dielectric spectroscopy | en |
| dc.title.alternative | Application to a relaxor ferroelectric | en |
| dc.type | Text | de |
| dc.type.publicationtype | article | de |
| dcterms.accessRights | restricted | |
| eldorado.dnb.deposit | false |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
