Modelling of the Mechanical Behaviour of Ultra-Fine Grained Titanium Alloys at High Strain Rates
dc.contributor.author | Halle, T. | de |
dc.contributor.author | Herzig, N. | de |
dc.contributor.author | Krüger, L. | de |
dc.contributor.author | Meyer, L. W. | de |
dc.contributor.author | Musch, D. | de |
dc.contributor.author | Razorenov, S. V. | de |
dc.contributor.author | Skripnyak, E. G. | de |
dc.contributor.author | Skripnyak, V. A. | de |
dc.date.accessioned | 2010-04-08T15:20:16Z | |
dc.date.available | 2010-04-08T15:20:16Z | |
dc.date.issued | 2008 | de |
dc.description.abstract | Results of numerical simulations of the mechanical behaviour of coarse grained and UFG titanium alloys under quasi-static uniaxial compression and plane shock wave loading are presented in this paper. Constitutive equations predict the strain hardening behaviour, the strain rate sensitivity of the flow stress and the temperature softening of titanium alloys with a range of grain sizes from 20 µm to 100 nm. Characteristics of the mechanical behaviour of UFG a and a+ß titanium alloys in wide range of strain rates are discussed. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27095 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8660 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 3rd International Conference on High Speed Forming, March 11 - 12, 2008, Dortmund, Germany | de |
dc.subject | high strain rate | en |
dc.subject | material | en |
dc.subject | modelling | en |
dc.subject | ultra-fine grain | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Modelling of the Mechanical Behaviour of Ultra-Fine Grained Titanium Alloys at High Strain Rates | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1