On the suitability of the α‐relaxation as novel trigger for a shape memory polymer
| dc.contributor.author | Maricanov, Michail | |
| dc.contributor.author | Becker, Roman | |
| dc.contributor.author | Jerusalem, Robert David Ludwig | |
| dc.contributor.author | Tiller, Joerg Christian | |
| dc.contributor.author | Katzenberg, Frank | |
| dc.date.accessioned | 2026-08-04T13:52:19Z | |
| dc.date.issued | 2024-09-07 | |
| dc.description.abstract | Shape memory polymers typically utilize the glass transition or melting temperature to switch from one shape to another. The goal of this work is to check if the α-relaxation, which is attributed to the migration of chains through lamellar crystals, can be utilized as novel switch for any crosslinkable semi-crystalline thermoplastic. Using cross-linked low-density polyethylene (x-LDPE) as an example, it is shown that the α-relaxation is indeed suitable as switch, when the polymer is crystallized under strain to an intermediate shape. It is demonstrated that post-stretching at a temperature between the α-relaxation and the melting temperature, followed by subsequent cooling to room-temperature switches x-LDPE from the intermediate to a temporary shape and that reheating to this temperature initiates the retraction back to the intermediate shape. Switching between intermediate and temporary shapes is shown to be accompanied by a reversible change in morphology. | en |
| dc.identifier.doi | 10.1002/app.56241 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.uri | http://hdl.handle.net/2003/45076 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Applied Polymer Science | |
| dc.relation.ispartofseries | Journal of applied polymer science; 141(46) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Applications | en |
| dc.subject | Crosslinking | en |
| dc.subject | Glass transition | en |
| dc.subject | Structure-property relationships | en |
| dc.subject | Thermal properties | en |
| dc.subject.ddc | 660 | |
| dc.title | On the suitability of the α‐relaxation as novel trigger for a shape memory polymer | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Maricanov, M., Becker, R., Jerusalem, R., Tiller, J. C., & Katzenberg, F. (2024). On the suitability of the α‐relaxation as novel trigger for a shape memory polymer. Journal of Applied Polymer Science, 141(46), Article e56241. https://doi.org/10.1002/app.56241 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/app.56241 | |
| oaire.citation.issue | 46 | |
| oaire.citation.volume | 141 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- J of Applied Polymer Sci - 2024 - Maricanov - On the suitability of the ‐relaxation as novel trigger for a shape memory.pdf
- Größe:
- 2.96 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
