Laser Induced Dynamics of Atomic Sublevel Coherences
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Marty, Thomas | |
dc.date.accessioned | 2008-05-30T08:46:12Z | |
dc.date.available | 2008-05-30T08:46:12Z | |
dc.date.issued | 2002-08-19 | |
dc.description.abstract | In atomic media, the interaction with resonant light leads to optical pumping and light shift effects which modify not only the static optical and magneto-optical properties of the media, but also the dynamics of multipole moments that are present in the electronic ground state as well as in electronically excited states. These modified dynamics include changes in precession frequencies and relaxation rates, but also laser-induced exchange of coherences between different atomic multipole moments. Using the Na ground state as an example, a theoretical analysis of these modified dynamics is presented, as well as experimental measurements of the laser induced coherence transfer. | en |
dc.identifier.citation | Suter, Dieter; Marty, Thomas: Laser Induced Dynamics of Atomic Sublevel Coherences. In: Optics Communications Nr. 5-6, Jg.100(1993), S. 443-450. | de |
dc.identifier.doi | 10.1016/0030-4018(93)90242-W | |
dc.identifier.uri | http://hdl.handle.net/2003/25340 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2670 | |
dc.identifier.url | http://dx.doi.org/10.1016/0030-4018(93)90242-W | |
dc.language.iso | en | de |
dc.publisher | Elsevier | de |
dc.rights | Copyright © 1993 Published by Elsevier Science B.V. All rights reserved. | en |
dc.subject.ddc | 530 | |
dc.title | Laser Induced Dynamics of Atomic Sublevel Coherences | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Sublevel_dynamics.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: