Detection of locally stationary segments in time series - algorithms and applications
| dc.contributor.author | Hasse-Becker, Petra | de |
| dc.contributor.author | Ligges, Uwe | de |
| dc.contributor.author | Weihs, Claus | de |
| dc.date.accessioned | 2004-12-06T18:44:26Z | |
| dc.date.available | 2004-12-06T18:44:26Z | |
| dc.date.issued | 2002 | de |
| dc.format.extent | 231061 bytes | |
| dc.format.extent | 301152 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/5086 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14205 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject.ddc | 310 | de |
| dc.title | Detection of locally stationary segments in time series - algorithms and applications | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
