Experimentelle Untersuchung des inhomogenen Verformungsverhaltens bei Scher- und PLC-Bandbildung
| dc.contributor.advisor | Crostack, H.-A. | |
| dc.contributor.author | Ognjenovic, Aleksandar | |
| dc.contributor.referee | Svendsen, B. | |
| dc.date.accepted | 2005-10-20 | |
| dc.date.accessioned | 2005-11-09T14:55:01Z | |
| dc.date.available | 2005-11-09T14:55:01Z | |
| dc.date.issued | 2005-11-09T14:55:01Z | |
| dc.identifier.uri | http://hdl.handle.net/2003/21674 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-877 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/21674-7 | |
| dc.language.iso | de | |
| dc.subject | Metallverformung | de |
| dc.subject | Portevin-LeChatelier-Effekt | de |
| dc.subject | Dehnung | de |
| dc.subject | Scherband | de |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.title | Experimentelle Untersuchung des inhomogenen Verformungsverhaltens bei Scher- und PLC-Bandbildung | de |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
