Desirability to characterize process capability
dc.contributor.author | Jessenberger, J. | de |
dc.contributor.author | Weihs, C. | de |
dc.date.accessioned | 2005-01-31T08:15:24Z | |
dc.date.available | 2005-01-31T08:15:24Z | |
dc.date.issued | 2004 | de |
dc.description.abstract | Over the past few years continuously new process capability indices have been developed, most of them with the aim to add some feature missed in former process capability indices. Thus, for nearly any thinkable situation now a special index exists which makes choosing a certain index as difficult as interpreting and comparing index values correctly. In this paper we propose the use of the expected value of a certain type of function, the so-called desirability function, to assess the capability of a process. The resulting index may be used analogously to the classical indices related to C , but can be adapted to nearly any process and any specification. It even allows a comparison between different processes regardless of their distribution and may be extended straightforwardly to multivariate scenarios. Furthermore, its properties compare favorably to the properties of the "classical" indices. | de |
dc.format.extent | 131881 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/20087 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5177 | |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Desirability to characterize process capability | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1