Optimal discrimination designs
| dc.contributor.author | Dette, Holger | |
| dc.contributor.author | Titoff, Stefanie | |
| dc.date.accessioned | 2008-11-26T14:33:39Z | |
| dc.date.available | 2008-11-26T14:33:39Z | |
| dc.date.issued | 2008-11-26T14:33:39Z | |
| dc.description.abstract | We consider the problem of constructing optimal designs for model discrimination between competing regression models. Various new properties of optimal designs with respect to the popular T-optimality criterion are derived, which in many circumstances allow an explicit determination of T-optimal designs. It is also demonstrated, that in nested linear models the number of support points of T-optimal designs is usually too small to estimate all parameters in the extended model. In many cases T-optimal designs are usually not unique, and we give a characterization of all T-optimal designs. Finally, T-optimal designs are compared with optimal discriminating designs with respect to alternative criteria by means of a small simulation study. AMS: 62K05 | en |
| dc.identifier.uri | http://hdl.handle.net/2003/25869 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-1953 | |
| dc.language.iso | en | de |
| dc.subject | Ds-optimality | en |
| dc.subject | Model discrimination | en |
| dc.subject | Nonlinear approximation | en |
| dc.subject | Optimal design | en |
| dc.subject | T-optimality | en |
| dc.subject.ddc | 004 | |
| dc.title | Optimal discrimination designs | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- tr06-08-Dette.pdf
- Größe:
- 222.86 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
