Simple synthetic routes to carbene-M-amido (M=Cu, Ag, Au) complexes for luminescence and photocatalysis applications
dc.contributor.author | Tzouras, Nikolaos V. | |
dc.contributor.author | Martynova, Ekaterina A. | |
dc.contributor.author | Ma, Xinyuan | |
dc.contributor.author | Scattolin, Thomas | |
dc.contributor.author | Hupp, Benjamin | |
dc.contributor.author | Busen, Hendrik | |
dc.contributor.author | Saab, Marina | |
dc.contributor.author | Zhang, Ziyun | |
dc.contributor.author | Falivene, Laura | |
dc.contributor.author | Pisanò, Gianmarco | |
dc.contributor.author | Van Hecke, Kristof | |
dc.contributor.author | Cavallo, Luigi | |
dc.contributor.author | Cazin, Catherine S. J. | |
dc.contributor.author | Steffen, Andreas | |
dc.contributor.author | Nolan, Steven P. | |
dc.date.accessioned | 2022-03-30T10:46:32Z | |
dc.date.available | 2022-03-30T10:46:32Z | |
dc.date.issued | 2021-05-26 | |
dc.description.abstract | The development of novel and operationally simple synthetic routes to carbene-metal-amido (CMA) complexes of copper, silver and gold relevant for photonic applications are reported. A mild base and sustainable solvents allow all reactions to be conducted in air and at room temperature, leading to high yields of the targeted compounds even on multigram scales. The effect of various mild bases on the N−H metallation was studied in silico and experimentally, while a mechanochemical, solvent-free synthetic approach was also developed. Our photophysical studies on [M(NHC)(Cbz)] (Cbz=carbazolyl) indicate that the occurrence of fluorescent or phosphorescent states is determined primarily by the metal, providing control over the excited state properties. Consequently, we demonstrate the potential of the new CMAs beyond luminescence applications by employing a selected CMA as a photocatalyst. The exemplified synthetic ease is expected to accelerate the applications of CMAs in photocatalysis and materials chemistry. | en |
dc.identifier.uri | http://hdl.handle.net/2003/40836 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22693 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Chemistry - a European journal;27(46) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Carbene-metal-amides | en |
dc.subject | Coinage metal-N-heterocyclic carbene complexes | en |
dc.subject | Mechanochemistry | en |
dc.subject | Photocatalysis | en |
dc.subject | Synthetic methods | en |
dc.subject.ddc | 540 | |
dc.title | Simple synthetic routes to carbene-M-amido (M=Cu, Ag, Au) complexes for luminescence and photocatalysis applications | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | N. V. Tzouras, E. A. Martynova, X. Ma, T. Scattolin, B. Hupp, H. Busen, M. Saab, Z. Zhang, L. Falivene, G. Pisanò, K. Van Hecke, L. Cavallo, C. S. J. Cazin, A. Steffen, S. P. Nolan, Chem. Eur. J. 2021, 27, 11904. | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/chem.202101476 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemistry A European J - 2021 - Tzouras - Simple Synthetic Routes to Carbene‐M‐Amido M Cu Ag Au Complexes for.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: